Ft Lauderdale Aquatic Complex - Site License 7/13/2007 - 20:19PM
SPEEDO Champions Series-SZSS - 7/12/2007 to 7/15/2007
Event 14 Men 400 LC Meter IM
=========================================================================
SCS: $ 4:18.90 7/14/2006 Ryan Lochte, Daytona Beach Sw
4:30.49 08OT
4:34.29 SUNA
4:41.59 JRCH
4:59.89 SUSE
5:05.49 BNUS
Meet Qualifying: 4:59.89
Name Age Team Prelims Finals Points
=========================================================================
=== Championship Final ===
1 Nuess, CJ J 21 Pine Crest Schoo 4:29.52 4:22.17 08OT 20
28.40 59.97 (31.57)
1:34.01 (34.04) 2:07.73 (33.72)
2:44.03 (36.30) 3:20.89 (36.86)
3:51.85 (30.96) 4:22.17 (30.32)
2 Mellors, Pat W 21 Jewish Community 4:29.66 4:24.04 08OT 17
28.41 1:00.39 (31.98)
1:34.37 (33.98) 2:07.58 (33.21)
2:45.04 (37.46) 3:22.93 (37.89)
3:53.82 (30.89) 4:24.04 (30.22)
3 McLarty, Dustin 21 Daytona Beach Sw 4:29.55 4:29.05 08OT 16
28.58 1:00.93 (32.35)
1:35.89 (34.96) 2:09.84 (33.95)
2:48.42 (38.58) 3:27.70 (39.28)
3:58.97 (31.27) 4:29.05 (30.08)
4 Cregar, Bill M 18 Una Iriv-FL 4:32.92 4:33.31 SUNA 15
28.57 1:01.46 (32.89)
1:38.14 (36.68) 2:13.98 (35.84)
2:52.43 (38.45) 3:31.74 (39.31)
4:03.03 (31.29) 4:33.31 (30.28)
5 Alexandrov, Mik 22 Wildcat Aquatic- 4:39.46 4:34.52 JRCH 14
28.45 1:02.15 (33.70)
1:39.67 (37.52) 2:15.91 (36.24)
2:54.73 (38.82) 3:32.96 (38.23)
4:05.11 (32.15) 4:34.52 (29.41)
6 Burckle, Clark 19 Lakeside-KY 4:34.18 4:34.70 JRCH 13
29.65 1:03.47 (33.82)
1:40.03 (36.56) 2:15.57 (35.54)
2:53.56 (37.99) 3:32.87 (39.31)
4:04.69 (31.82) 4:34.70 (30.01)
7 Thompson, Scott 20 Una Gsc-FL 4:34.35 4:35.64 JRCH 12
28.58 1:01.46 (32.88)
1:36.65 (35.19) 2:10.58 (33.93)
2:51.10 (40.52) 3:32.65 (41.55)
4:04.91 (32.26) 4:35.64 (30.73)
8 Sullivan, Micha 17 Bluefish Swim Cl 4:37.60 4:36.65 JRCH 11
29.38 1:02.73 (33.35)
1:36.32 (33.59) 2:09.71 (33.39)
2:51.02 (41.31) 3:33.45 (42.43)
4:05.18 (31.73) 4:36.65 (31.47)
9 Erickson, Shawn 19 Area Tallahassee 4:36.86 4:37.16 JRCH 9
29.51 1:03.06 (33.55)
1:39.49 (36.43) 2:14.96 (35.47)
2:54.40 (39.44) 3:34.81 (40.41)
4:07.06 (32.25) 4:37.16 (30.10)
10 Kennedy, Robby 17 Swim Florida-FL 4:39.56 4:39.99 JRCH 7
29.46 1:03.15 (33.69)
1:40.27 (37.12) 2:16.24 (35.97)
2:54.88 (38.64) 3:34.03 (39.15)
4:08.40 (34.37) 4:39.99 (31.59)
=== Consolation Final ===
11 Gloeckner, Juli 22 Pine Crest Schoo 4:40.73 4:35.03 JRCH 6
29.16 1:02.89 (33.73)
1:39.54 (36.65) 2:15.22 (35.68)
2:54.26 (39.04) 3:33.82 (39.56)
4:05.01 (31.19) 4:35.03 (30.02)
12 McElroy, Kyle A 20 New Jersey Wave- 4:40.95 4:39.78 JRCH 5
29.86 1:04.43 (34.57)
1:42.22 (37.79) 2:19.40 (37.18)
2:56.61 (37.21) 3:34.75 (38.14)
4:07.54 (32.79) 4:39.78 (32.24)
13 Greytak, Graham 20 Pine Crest Schoo 4:44.30 4:40.34 JRCH 4
29.79 1:04.43 (34.64)
1:42.64 (38.21) 2:18.79 (36.15)
2:59.61 (40.82) 3:40.41 (40.80)
4:11.45 (31.04) 4:40.34 (28.89)
14 Goodfellow, Kyl 20 Una Fla-FG 4:44.22 4:40.35 JRCH 3
29.10 1:02.52 (33.42)
1:40.36 (37.84) 2:17.16 (36.80)
2:54.02 (36.86) 3:32.09 (38.07)
4:07.23 (35.14) 4:40.35 (33.12)
15 Shrestha, Eric 20 Area Tallahassee 4:39.83 4:40.93 JRCH 2
29.38 1:02.32 (32.94)
1:39.59 (37.27) 2:15.68 (36.09)
2:58.51 (42.83) 3:40.52 (42.01)
4:11.48 (30.96) 4:40.93 (29.45)
16 Kaufmann, Scott 24 Reno Aquatic-PC 4:43.73 4:42.04 SUSE 1
30.58 1:05.40 (34.82)
1:43.76 (38.36) 2:20.44 (36.68)
3:01.14 (40.70) 3:41.13 (39.99)
4:12.23 (31.10) 4:42.04 (29.81)
17 Millen, Chris D 21 Spirit Swimming- 4:39.77 4:42.55 SUSE
29.25 1:02.36 (33.11)
1:40.09 (37.73) 2:16.55 (36.46)
2:58.56 (42.01) 3:40.91 (42.35)
4:12.68 (31.77) 4:42.55 (29.87)
18 Crete, Ryan R 19 Sarasota YMCA Sh 4:41.59 4:43.18 SUSE
30.77 1:05.37 (34.60)
1:42.45 (37.08) 2:18.14 (35.69)
3:00.51 (42.37) 3:42.82 (42.31)
4:13.85 (31.03) 4:43.18 (29.33)
19 Detra, A.J. J 17 Sarasota YMCA Sh 4:44.35 4:48.28 SUSE
30.29 1:04.83 (34.54)
1:44.90 (40.07) 2:23.00 (38.10)
3:04.90 (41.90) 3:46.81 (41.91)
4:18.10 (31.29) 4:48.28 (30.18)
20 Orban, John B 16 Sarasota YMCA Sh 4:43.28 4:50.42 SUSE
30.27 1:06.03 (35.76)
1:43.76 (37.73) 2:21.18 (37.42)
3:04.18 (43.00) 3:46.59 (42.41)
4:18.84 (32.25) 4:50.42 (31.58)
=== 18&U Bonus Final ===
21 Ball, Tyler J 16 Brandon Sports & 4:44.89 4:42.05 SUSE
29.56 1:03.88 (34.32)
1:40.25 (36.37) 2:16.42 (36.17)
2:57.08 (40.66) 3:38.20 (41.12)
4:10.35 (32.15) 4:42.05 (31.70)
22 Omana, Carlos T 14 Metro Aquatic Cl 4:45.24 4:43.45 SUSE
30.59 1:05.51 (34.92)
1:41.46 (35.95) 2:16.99 (35.53)
2:58.34 (41.35) 3:40.14 (41.80)
4:11.92 (31.78) 4:43.45 (31.53)
23 Viana, Will S 15 Brandon Sports & 4:45.82 4:44.32 SUSE
29.56 1:03.76 (34.20)
1:40.14 (36.38) 2:16.79 (36.65)
2:58.09 (41.30) 3:41.16 (43.07)
4:12.92 (31.76) 4:44.32 (31.40)
24 Crete, Drew M 17 Sarasota YMCA Sh 4:51.69 4:46.81 SUSE
30.45 1:05.73 (35.28)
1:41.89 (36.16) 2:17.25 (35.36)
2:59.36 (42.11) 3:41.40 (42.04)
4:14.77 (33.37) 4:46.81 (32.04)
25 Ervin, Scott S 16 Area Tallahassee 4:48.04 4:48.61 SUSE
29.65 1:03.98 (34.33)
1:44.32 (40.34) 2:22.85 (38.53)
3:02.66 (39.81) 3:43.42 (40.76)
4:16.47 (33.05) 4:48.61 (32.14)
26 Duran, Rick A 17 Fast Lane Aquati 4:47.94 4:49.27 SUSE
29.57 1:04.56 (34.99)
1:43.57 (39.01) 2:22.25 (38.68)
3:02.29 (40.04) 3:44.49 (42.20)
4:17.31 (32.82) 4:49.27 (31.96)
27 Chambers, Camer 16 Saint Petersburg 4:48.54 4:50.43 SUSE
31.42 1:07.27 (35.85)
1:46.00 (38.73) 2:23.88 (37.88)
3:04.88 (41.00) 3:46.17 (41.29)
4:18.88 (32.71) 4:50.43 (31.55)
28 Butler, Andrew 17 Princeton Piranh 4:49.70 4:51.22 SUSE
31.76 1:07.17 (35.41)
1:46.44 (39.27) 2:24.83 (38.39)
3:04.81 (39.98) 3:45.05 (40.24)
4:19.00 (33.95) 4:51.22 (32.22)
29 Ans, Aleks B 16 Brandon Sports & 4:51.56 4:57.31 SUSE
29.37 1:03.84 (34.47)
1:42.09 (38.25) 2:19.68 (37.59)
3:01.68 (42.00) 3:45.58 (43.90)
4:21.74 (36.16) 4:57.31 (35.57)
30 Manousos, Nick 15 Una Lll-FG 4:50.85 5:01.19 BNUS
29.96 1:06.85 (36.89)
1:48.34 (41.49) 2:29.32 (40.98)
3:09.85 (40.53) 3:51.94 (42.09)
4:27.56 (35.62) 5:01.19 (33.63)
=== Preliminaries ===
24 Stephenson, Har 14 Gulf Coast Swim- 4:46.84
31.48 1:06.75 (35.27)
1:43.00 (36.25) 2:18.98 (35.98)
3:00.21 (41.23) 3:41.48 (41.27)
4:14.41 (32.93) 4:46.84 (32.43)
25 Kauffman, Cody 19 Gator Swim Club- 4:47.10
31.00 1:06.94 (35.94)
1:46.39 (39.45) 2:23.94 (37.55)
3:04.09 (40.15) 3:44.11 (40.02)
4:16.72 (32.61) 4:47.10 (30.38)
29 Deery, Kyle B 22 Daytona Beach Sw 4:48.93
30.94 1:06.81 (35.87)
1:44.47 (37.66) 2:21.79 (37.32)
3:01.60 (39.81) 3:42.26 (40.66)
4:16.17 (33.91) 4:48.93 (32.76)
34 Ceddia, Patrick 15 Sarasota YMCA Sh 4:51.89
30.89 1:05.40 (34.51)
1:43.90 (38.50) 2:21.86 (37.96)
3:04.90 (43.04) 3:49.14 (44.24)
4:21.42 (32.28) 4:51.89 (30.47)
35 Pena, Rafael E 18 City of Pembroke 4:53.03
30.97 1:06.52 (35.55)
1:47.05 (40.53) 2:27.26 (40.21)
3:06.64 (39.38) 3:47.19 (40.55)
4:20.50 (33.31) 4:53.03 (32.53)
36 Corning, Greg W 20 Florida Atlantic 4:53.06
29.92 1:05.17 (35.25)
1:43.48 (38.31) 2:21.52 (38.04)
3:01.74 (40.22) 3:43.84 (42.10)
4:18.26 (34.42) 4:53.06 (34.80)
37 Corbin, Adam C 18 Clearwater Aquat 4:53.11
31.47 1:07.90 (36.43)
1:45.59 (37.69) 2:22.75 (37.16)
3:03.82 (41.07) 3:45.94 (42.12)
4:19.14 (33.20) 4:53.11 (33.97)
38 Sell, Tyler R 15 City of Pembroke 4:53.28
30.14 1:04.54 (34.40)
1:42.42 (37.88) 2:19.61 (37.19)
3:04.71 (45.10) 3:50.65 (45.94)
4:22.45 (31.80) 4:53.28 (30.83)
39 Samies, Derek A 15 Sarasota YMCA Sh 4:53.85
32.29 1:08.89 (36.60)
1:46.20 (37.31) 2:22.18 (35.98)
3:05.39 (43.21) 3:48.66 (43.27)
4:21.50 (32.84) 4:53.85 (32.35)
40 Clayton, Seth D 19 Una Iriv-FL 4:54.11
29.77 1:03.42 (33.65)
1:41.17 (37.75) 2:17.09 (35.92)
3:00.87 (43.78) 3:44.53 (43.66)
4:20.02 (35.49) 4:54.11 (34.09)
41 Torres, Matt A 16 Sarasota YMCA Sh 4:54.71
32.02 1:07.87 (35.85)
1:45.00 (37.13) 2:21.08 (36.08)
3:05.48 (44.40) 3:48.81 (43.33)
4:21.95 (33.14) 4:54.71 (32.76)
42 Chipolini, Edua 18 Pine Crest Schoo 4:54.90
31.36 1:04.83 (33.47)
1:45.44 (40.61) 2:27.34 (41.90)
3:09.33 (41.99) 3:51.58 (42.25)
4:23.77 (32.19) 4:54.90 (31.13)
43 Wilson, Tyler T 15 Swim Florida-FL 4:55.61
30.89 1:06.31 (35.42)
1:43.27 (36.96) 2:19.75 (36.48)
3:03.00 (43.25) 3:47.32 (44.32)
4:21.99 (34.67) 4:55.61 (33.62)
44 Castillo, Andre 14 Una Pcs-FG 4:56.23
31.53 1:07.73 (36.20)
1:45.13 (37.40) 2:21.36 (36.23)
3:04.98 (43.62) 3:49.28 (44.30)
4:23.03 (33.75) 4:56.23 (33.20)
45 Emmons, Michael 26 Bluefish Swim Cl 4:56.33
29.64 1:03.14 (33.50)
1:43.21 (40.07) 2:22.76 (39.55)
3:05.59 (42.83) 3:49.19 (43.60)
4:23.66 (34.47) 4:56.33 (32.67)
46 Walsh, Bobby A 17 Tidewater A.C.-V 4:56.73
30.66 1:05.24 (34.58)
1:43.47 (38.23) 2:22.20 (38.73)
3:04.39 (42.19) 3:47.58 (43.19)
4:22.15 (34.57) 4:56.73 (34.58)
47 Chu, Marco S 17 Bluefish Swim Cl 4:56.85
29.54 1:03.91 (34.37)
1:41.77 (37.86) 2:19.99 (38.22)
3:04.56 (44.57) 3:50.00 (45.44)
4:23.50 (33.50) 4:56.85 (33.35)
48 Swanson, Conor 15 Tampa Bay Commun 4:57.00
29.28 1:04.29 (35.01)
1:42.54 (38.25) 2:20.56 (38.02)
3:03.10 (42.54) 3:46.98 (43.88)
4:23.10 (36.12) 4:57.00 (33.90)
49 Hinson, Hunter 15 Area Tallahassee 4:57.70
31.08 1:06.56 (35.48)
1:44.57 (38.01) 2:22.66 (38.09)
3:06.74 (44.08) 3:51.86 (45.12)
4:24.91 (33.05) 4:57.70 (32.79)
50 Kaminske, Matth 16 Sarasota YMCA Sh 4:57.78
32.52 1:08.76 (36.24)
1:48.56 (39.80) 2:25.89 (37.33)
3:11.10 (45.21) 3:55.94 (44.84)
4:27.65 (31.71) 4:57.78 (30.13)
51 Vinci, Michael 19 City of Pembroke 4:58.16
31.37 1:07.84 (36.47)
1:46.96 (39.12) 2:24.73 (37.77)
3:06.50 (41.77) 3:49.88 (43.38)
4:24.96 (35.08) 4:58.16 (33.20)
52 Lennie, Chris J 15 Fast Lane Aquati 4:58.41
31.05 1:07.90 (36.85)
1:45.29 (37.39) 2:21.44 (36.15)
3:05.61 (44.17) 3:50.36 (44.75)
4:25.93 (35.57) 4:58.41 (32.48)
53 Naylor, Bryson 17 Jupiter Dragons- 4:58.78
30.22 1:06.10 (35.88)
1:48.41 (42.31) 2:31.10 (42.69)
3:11.49 (40.39) 3:53.58 (42.09)
4:26.95 (33.37) 4:58.78 (31.83)
54 Nicholson, Mich 15 Una East-MR 4:59.86
31.09 1:07.11 (36.02)
1:44.74 (37.63) 2:22.05 (37.31)
3:05.27 (43.22) 3:48.30 (43.03)
4:24.52 (36.22) 4:59.86 (35.34)
55 Duran, Robbie A 15 Fast Lane Aquati 5:00.25
30.69 1:06.21 (35.52)
1:46.43 (40.22) 2:26.72 (40.29)
3:10.34 (43.62) 3:55.11 (44.77)
4:27.79 (32.68) 5:00.25 (32.46)
56 Cortez, Steven 15 City of Pembroke 5:00.55
29.60 1:03.50 (33.90)
1:44.05 (40.55) 2:23.63 (39.58)
3:07.57 (43.94) 3:53.14 (45.57)
4:27.65 (34.51) 5:00.55 (32.90)
57 Novakoff, Andre 17 Pine Crest Schoo 5:01.28
31.28 1:08.16 (36.88)
1:46.88 (38.72) 2:25.64 (38.76)
3:09.87 (44.23) 3:55.84 (45.97)
4:29.06 (33.22) 5:01.28 (32.22)
58 Rauch, Marty W 15 Sarasota YMCA Sh 5:01.56
31.57 1:08.04 (36.47)
1:46.94 (38.90) 2:24.70 (37.76)
3:10.12 (45.42) 3:56.14 (46.02)
4:29.67 (33.53) 5:01.56 (31.89)
59 Freeman, Blake 15 Palm Harbor YMCA 5:01.62
31.47 1:07.04 (35.57)
1:47.52 (40.48) 2:27.02 (39.50)
3:09.85 (42.83) 3:53.20 (43.35)
4:28.37 (35.17) 5:01.62 (33.25)
60 Hoffman, Paul M 18 West Florida Lig 5:01.76
31.79 1:08.11 (36.32)
1:47.96 (39.85) 2:26.68 (38.72)
3:10.81 (44.13) 3:55.27 (44.46)
4:28.49 (33.22) 5:01.76 (33.27)
61 Morejon, Pablo 16 Metro Aquatic Cl 5:01.89
30.79 1:05.94 (35.15)
1:46.21 (40.27) 2:24.68 (38.47)
3:10.06 (45.38) 3:54.59 (44.53)
4:28.46 (33.87) 5:01.89 (33.43)
62 Gunter, Scott J 18 Southside Athlet 5:01.99
31.22 1:07.39 (36.17)
1:48.04 (40.65) 2:26.98 (38.94)
3:08.99 (42.01) 3:52.69 (43.70)
4:28.42 (35.73) 5:01.99 (33.57)
63 Alfaro, Rafael 15 Una Fla-FG 5:02.01
29.07 1:04.83 (35.76)
1:45.00 (40.17) 2:25.18 (40.18)
3:08.55 (43.37) 3:53.42 (44.87)
4:28.09 (34.67) 5:02.01 (33.92)
64 McGhan, Steve C 18 Brevard Swim Clu 5:02.09
30.48 1:05.41 (34.93)
1:44.93 (39.52) 2:23.54 (38.61)
3:08.05 (44.51) 3:53.01 (44.96)
4:28.02 (35.01) 5:02.09 (34.07)
65 Sullivan, Patri 15 Bluefish Swim Cl 5:02.78
30.96 1:07.45 (36.49)
1:44.57 (37.12) 2:22.11 (37.54)
3:06.33 (44.22) 3:50.73 (44.40)
4:27.23 (36.50) 5:02.78 (35.55)
66 Hullings, Brand 17 Princeton Piranh 5:02.87
30.51 1:04.53 (34.02)
1:44.01 (39.48) 2:24.29 (40.28)
3:09.76 (45.47) 3:57.51 (47.75)
4:29.78 (32.27) 5:02.87 (33.09)
67 Goszczycki, Daw 17 Pine Crest Schoo 5:03.11
32.36 1:08.57 (36.21)
1:47.03 (38.46) 2:24.35 (37.32)
3:09.38 (45.03) 3:54.54 (45.16)
4:30.01 (35.47) 5:03.11 (33.10)
68 McCord, Douglas 13 Princeton Piranh 5:03.37
31.36 1:07.87 (36.51)
1:47.05 (39.18) 2:26.66 (39.61)
3:11.26 (44.60) 3:56.94 (45.68)
4:30.09 (33.15) 5:03.37 (33.28)
69 Waganaar, Spenc 16 Brevard Swim Clu 5:04.36
31.41 1:07.43 (36.02)
1:47.23 (39.80) 2:26.31 (39.08)
3:10.42 (44.11) 3:54.43 (44.01)
4:29.37 (34.94) 5:04.36 (34.99)
70 Doherty, Conor 18 Spirit Swimming- 5:04.54
30.47 1:06.59 (36.12)
1:46.24 (39.65) 2:24.31 (38.07)
3:09.34 (45.03) 3:55.22 (45.88)
4:30.93 (35.71) 5:04.54 (33.61)
71 Birk, Francisco 18 West Florida Lig 5:05.39
31.57 1:07.34 (35.77)
1:47.20 (39.86) 2:26.68 (39.48)
3:12.03 (45.35) 3:57.38 (45.35)
4:31.67 (34.29) 5:05.39 (33.72)
72 Czaja, Stephen 16 Florida Atlantic 5:05.87
30.69 1:06.48 (35.79)
1:46.92 (40.44) 2:26.97 (40.05)
3:11.86 (44.89) 3:56.59 (44.73)
4:31.85 (35.26) 5:05.87 (34.02)
73 Parada, Alexand 17 City of Pembroke 5:06.51
31.58 1:08.21 (36.63)
1:47.56 (39.35) 2:24.79 (37.23)
3:11.72 (46.93) 3:57.91 (46.19)
4:32.83 (34.92) 5:06.51 (33.68)
74 Hursch, Derek 15 New Jersey Wave- 5:06.62
32.01 1:10.45 (38.44)
1:49.44 (38.99) 2:28.56 (39.12)
3:13.78 (45.22) 3:58.76 (44.98)
4:32.73 (33.97) 5:06.62 (33.89)
75 Rojas, Luis 16 Unattached-ZZ 5:06.82
31.28 1:07.96 (36.68)
1:48.04 (40.08) 2:27.25 (39.21)
3:14.14 (46.89) 3:59.76 (45.62)
4:33.80 (34.04) 5:06.82 (33.02)
76 Valencia, Ivan 16 City of Pembroke 5:08.54
32.00 1:09.63 (37.63)
1:51.87 (42.24) 2:31.93 (40.06)
3:15.32 (43.39) 3:58.62 (43.30)
4:33.51 (34.89) 5:08.54 (35.03)
77 Roa, Daniel A Albatros-COL-ZZ 5:08.74
31.64 1:06.76 (35.12)
1:46.32 (39.56) 2:24.18 (37.86)
3:59.19 ( )
4:34.83 (35.64) 5:08.74 (33.91)
78 McElroy, Gregor 17 New Jersey Wave- 5:08.94
33.42 1:12.22 (38.80)
1:53.23 (41.01) 2:33.67 (40.44)
3:16.16 (42.49) 3:59.11 (42.95)
4:34.49 (35.38) 5:08.94 (34.45)
79 Fat, Greg P 16 Princeton Piranh 5:10.66
30.40 1:05.20 (34.80)
1:45.35 (40.15) 2:24.36 (39.01)
3:13.35 (48.99) 4:01.76 (48.41)
4:36.90 (35.14) 5:10.66 (33.76)
80 Rodriguez, Leo 15 Fort Lauderdale- 5:11.88
30.96 1:06.83 (35.87)
1:44.89 (38.06) 2:22.95 (38.06)
3:12.60 (49.65) 4:02.79 (50.19)
4:37.39 (34.60) 5:11.88 (34.49)
81 Kuchan, Tim P 17 Spirit Swimming- 5:14.78
32.10 1:10.63 (38.53)
1:53.24 (42.61) 2:35.55 (42.31)
3:17.85 (42.30) 4:01.17 (43.32)
4:37.74 (36.57) 5:14.78 (37.04)
82 Samuel, Henry W 17 Clearwater Aquat 5:17.26
31.35 1:08.48 (37.13)
1:50.76 (42.28) 2:32.09 (41.33)
3:16.87 (44.78) 4:02.05 (45.18)
4:39.73 (37.68) 5:17.26 (37.53)
83 Deery, Kregg T 18 Daytona Beach Sw 5:17.92
31.75 1:10.51 (38.76)
1:54.22 (43.71) 2:35.56 (41.34)
3:20.25 (44.69) 4:06.65 (46.40)
4:42.53 (35.88) 5:17.92 (35.39)
-- Wollner, Sam B 21 Unattached-NE DQ
-- Bullock, Perry 21 Fort Lauderdale- DQ
-- Grant, Ray J 18 Seacoast Swimmin DQ
-- Steen, Craig G 19 Spirit Swimming- DQ
-- Ernst, Kyle R 17 Seacoast Swimmin DQ
-- Varanda, Brenno 21 Una Spa-FL DQ
-- Chavez, Ruben D Albatros-COL-ZZ NS
-- Kuzuard, Tomas 28 Pine Crest Schoo NS
Men - Team Rankings - Through Event 14
1. Area Tallahassee Aquatic Club 169 2. Pine Crest School 158
3. Bluefish Swim Club 117 4. Fort Lauderdale Aquatics 92
5. Daytona Beach Swimming 91 6. Sarasota YMCA Sharks 41
7. Swim Florida 40 8. Wildcat Aquatic 36
9. Unattached Spa 30 10. Coral Springs Swim Club 26
11. Lakeside 25 12. Jewish Community Ctr Sailfish 17
12. Southeastern Swim Club 17 14. Gator Swim Club 16
15. Trinity Prep Aquatics 15 15. Gulf Coast Swim Team 15
15. Unattached Iriv 15 15. Aqua Crest Swim Club 15
19. The Berkeley Barracudas 14 20. Unattached Fla 13
20. Unattached Pcs 13 22. Team New Tampa YMCA 12
22. Unattached Gsc 12 24. Greater Pensacola Swim Club 11
25. Fast Lane Aquatics 10 25. Clearwater Aquatic Team 10
27. Unattached 9 28. Florida Atlantic Swim Team 8
29. City of Pembroke Pines Comets 7 30. New Jersey Wave 5
30. Unattached 5 30. Tampa Bay Community Aquatics 5
33. Swim Orlando 4 33. Spirit Swimming 4
35. Seacoast Swimming Association 2 35. Central Florida Aquatics, Inc 2
37. Brandon Sports & Aquatic Cente 1 37. Reno Aquatic Club 1
37. Metro Aquatic Club of Miami 1 37. Miami Swimming 1