Ft Lauderdale Aquatic Complex - Site License 7/13/2007 - 20:19PM
SPEEDO Champions Series-SZSS - 7/12/2007 to 7/15/2007
Event 14 Men 400 LC Meter IM
==================================================================
SCS: $ 4:18.90 7/14/2006 Ryan Lochte, Daytona Beach Sw
4:30.49 08OT
4:34.29 SUNA
4:41.59 JRCH
4:59.89 SUSE
5:05.49 BNUS
Meet Qualifying: 4:59.89
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Nuess, CJ J 21 Pine Crest Schoo 4:23.40 4:29.52 08OT
28.17 1:00.37 (32.20)
1:35.95 (35.58) 2:10.59 (34.64)
2:48.30 (37.71) 3:26.32 (38.02)
3:58.42 (32.10) 4:29.52 (31.10)
2 McLarty, Dustin 21 Daytona Beach Sw 4:23.63 4:29.55 08OT
28.54 1:00.90 (32.36)
1:35.68 (34.78) 2:10.10 (34.42)
2:48.78 (38.68) 3:27.95 (39.17)
3:59.55 (31.60) 4:29.55 (30.00)
3 Mellors, Pat W 21 Jewish Community 4:20.87 4:29.66 08OT
28.17 1:00.14 (31.97)
1:35.02 (34.88) 2:09.09 (34.07)
2:47.63 (38.54) 3:27.45 (39.82)
3:59.19 (31.74) 4:29.66 (30.47)
4 Cregar, Bill M 18 Una Iriv-FL 4:29.26 4:32.92 SUNA
28.13 1:00.66 (32.53)
1:37.27 (36.61) 2:12.97 (35.70)
2:51.26 (38.29) 3:30.59 (39.33)
4:02.35 (31.76) 4:32.92 (30.57)
5 Burckle, Clark 19 Lakeside-KY 4:24.31 4:34.18 SUNA
29.19 1:02.14 (32.95)
1:37.85 (35.71) 2:13.13 (35.28)
2:50.95 (37.82) 3:29.39 (38.44)
4:01.95 (32.56) 4:34.18 (32.23)
6 Thompson, Scott 20 Una Gsc-FL 4:39.00 4:34.35 JRCH
28.58 1:01.10 (32.52)
1:37.03 (35.93) 2:11.40 (34.37)
2:51.66 (40.26) 3:31.53 (39.87)
4:03.51 (31.98) 4:34.35 (30.84)
7 Erickson, Shawn 19 Area Tallahassee 4:40.38 4:36.86 JRCH
29.33 1:02.17 (32.84)
1:39.38 (37.21) 2:14.65 (35.27)
2:54.57 (39.92) 3:34.30 (39.73)
4:06.58 (32.28) 4:36.86 (30.28)
8 Sullivan, Micha 17 Bluefish Swim Cl 4:38.64 4:37.60 JRCH
29.54 1:03.26 (33.72)
1:37.17 (33.91) 2:10.52 (33.35)
2:51.50 (40.98) 3:34.02 (42.52)
4:05.80 (31.78) 4:37.60 (31.80)
9 Alexandrov, Mik 22 Wildcat Aquatic- 4:23.24 4:39.46 JRCH
27.71 1:00.47 (32.76)
1:36.98 (36.51) 2:13.31 (36.33)
2:53.30 (39.99) 3:33.80 (40.50)
4:08.42 (34.62) 4:39.46 (31.04)
10 Kennedy, Robby 17 Swim Florida-FL 4:41.45 4:39.56 JRCH
29.40 1:02.87 (33.47)
1:39.59 (36.72) 2:15.70 (36.11)
2:53.90 (38.20) 3:33.76 (39.86)
4:07.46 (33.70) 4:39.56 (32.10)
-----------------------------------------------------------------
11 Millen, Chris D 21 Spirit Swimming- 4:54.28 4:39.77 JRCH
28.83 1:01.19 (32.36)
1:37.70 (36.51) 2:13.79 (36.09)
2:54.93 (41.14) 3:36.64 (41.71)
4:09.17 (32.53) 4:39.77 (30.60)
12 Shrestha, Eric 20 Area Tallahassee 4:46.15 4:39.83 JRCH
29.95 1:02.35 (32.40)
1:39.50 (37.15) 2:15.85 (36.35)
2:57.53 (41.68) 3:39.80 (42.27)
4:10.69 (30.89) 4:39.83 (29.14)
13 Gloeckner, Juli 22 Pine Crest Schoo 4:34.19 4:40.73 JRCH
29.53 1:03.45 (33.92)
1:40.63 (37.18) 2:16.88 (36.25)
2:56.94 (40.06) 3:36.87 (39.93)
4:09.36 (32.49) 4:40.73 (31.37)
14 McElroy, Kyle A 20 New Jersey Wave- 4:41.37 4:40.95 JRCH
29.95 1:04.40 (34.45)
1:42.73 (38.33) 2:19.89 (37.16)
2:58.27 (38.38) 3:36.41 (38.14)
4:08.92 (32.51) 4:40.95 (32.03)
15 Crete, Ryan R 19 Sarasota YMCA Sh 4:43.63 4:41.59 JRCH
30.57 1:04.94 (34.37)
1:41.20 (36.26) 2:16.53 (35.33)
2:58.80 (42.27) 3:40.52 (41.72)
4:12.04 (31.52) 4:41.59 (29.55)
16 Orban, John B 16 Sarasota YMCA Sh 4:48.88 4:43.28 SUSE
30.65 1:05.26 (34.61)
1:41.90 (36.64) 2:17.96 (36.06)
2:59.54 (41.58) 3:41.59 (42.05)
4:12.88 (31.29) 4:43.28 (30.40)
17 Kaufmann, Scott 24 Reno Aquatic-PC 4:41.26 4:43.73 SUSE
30.05 1:04.67 (34.62)
1:41.71 (37.04) 2:17.49 (35.78)
2:58.01 (40.52) 3:39.01 (41.00)
4:11.94 (32.93) 4:43.73 (31.79)
18 Goodfellow, Kyl 20 Una Fla-FG 4:46.56 4:44.22 SUSE
29.72 1:03.77 (34.05)
1:43.62 (39.85) 2:20.69 (37.07)
2:58.18 (37.49) 3:35.77 (37.59)
4:10.94 (35.17) 4:44.22 (33.28)
19 Greytak, Graham 20 Pine Crest Schoo 4:46.20 4:44.30 SUSE
30.55 1:05.43 (34.88)
1:43.33 (37.90) 2:20.21 (36.88)
3:01.57 (41.36) 3:42.96 (41.39)
4:14.69 (31.73) 4:44.30 (29.61)
20 Detra, A.J. J 17 Sarasota YMCA Sh 4:51.95 4:44.35 SUSE
30.07 1:04.43 (34.36)
1:43.75 (39.32) 2:21.26 (37.51)
3:02.26 (41.00) 3:44.03 (41.77)
4:15.47 (31.44) 4:44.35 (28.88)
-----------------------------------------------------------------
21 Ball, Tyler J 16 Brandon Sports & 4:47.13 4:44.89 SUSE
29.32 1:02.70 (33.38)
1:39.19 (36.49) 2:14.75 (35.56)
2:56.24 (41.49) 3:38.38 (42.14)
4:11.78 (33.40) 4:44.89 (33.11)
22 Omana, Carlos T 14 Metro Aquatic Cl 4:49.72 4:45.24 SUSE
30.59 1:06.07 (35.48)
1:42.45 (36.38) 2:18.41 (35.96)
2:59.87 (41.46) 3:42.03 (42.16)
4:13.79 (31.76) 4:45.24 (31.45)
23 Viana, Will S 15 Brandon Sports & 4:49.63 4:45.82 SUSE
30.11 1:04.10 (33.99)
1:40.40 (36.30) 2:16.46 (36.06)
2:58.24 (41.78) 3:41.53 (43.29)
4:13.67 (32.14) 4:45.82 (32.15)
24 Stephenson, Har 14 Gulf Coast Swim- 4:53.93 4:46.84 SUSE
31.48 1:06.75 (35.27)
1:43.00 (36.25) 2:18.98 (35.98)
3:00.21 (41.23) 3:41.48 (41.27)
4:14.41 (32.93) 4:46.84 (32.43)
25 Kauffman, Cody 19 Gator Swim Club- 4:44.24 4:47.10 SUSE
31.00 1:06.94 (35.94)
1:46.39 (39.45) 2:23.94 (37.55)
3:04.09 (40.15) 3:44.11 (40.02)
4:16.72 (32.61) 4:47.10 (30.38)
26 Duran, Rick A 17 Fast Lane Aquati 4:47.31 4:47.94 SUSE
30.10 1:04.02 (33.92)
1:41.94 (37.92) 2:18.79 (36.85)
3:00.52 (41.73) 3:43.18 (42.66)
4:16.68 (33.50) 4:47.94 (31.26)
27 Ervin, Scott S 16 Area Tallahassee 4:47.33 4:48.04 SUSE
30.43 1:05.40 (34.97)
1:44.79 (39.39) 2:22.63 (37.84)
3:02.73 (40.10) 3:43.41 (40.68)
4:17.24 (33.83) 4:48.04 (30.80)
28 Chambers, Camer 16 Saint Petersburg 4:53.63 4:48.54 SUSE
31.03 1:06.18 (35.15)
1:44.40 (38.22) 2:21.84 (37.44)
3:02.90 (41.06) 3:43.94 (41.04)
4:17.04 (33.10) 4:48.54 (31.50)
29 Deery, Kyle B 22 Daytona Beach Sw 4:36.80 4:48.93 SUSE
30.94 1:06.81 (35.87)
1:44.47 (37.66) 2:21.79 (37.32)
3:01.60 (39.81) 3:42.26 (40.66)
4:16.17 (33.91) 4:48.93 (32.76)
30 Butler, Andrew 17 Princeton Piranh 4:50.74 4:49.70 SUSE
32.13 1:07.93 (35.80)
1:47.44 (39.51) 2:26.04 (38.60)
3:05.17 (39.13) 3:45.23 (40.06)
4:18.01 (32.78) 4:49.70 (31.69)
-----------------------------------------------------------------
31 Manousos, Nick 15 Una Lll-FG 4:17.08Y 4:50.85 SUSE
29.58 1:04.94 (35.36)
1:45.44 (40.50) 2:24.77 (39.33)
3:04.33 (39.56) 3:45.79 (41.46)
4:19.37 (33.58) 4:50.85 (31.48)
32 Ans, Aleks B 16 Brandon Sports & 4:57.39 4:51.56 SUSE
29.54 1:03.57 (34.03)
1:41.85 (38.28) 2:19.50 (37.65)
3:44.21 ( )
4:18.38 (34.17) 4:51.56 (33.18)
-----------------------------------------------------------------
33 Crete, Drew M 17 Sarasota YMCA Sh 4:47.97 4:51.69 SUSE
30.42 1:04.97 (34.55)
1:42.06 (37.09) 2:18.36 (36.30)
3:01.44 (43.08) 3:44.37 (42.93)
4:17.88 (33.51) 4:51.69 (33.81)
34 Ceddia, Patrick 15 Sarasota YMCA Sh 4:56.00 4:51.89 SUSE
30.89 1:05.40 (34.51)
1:43.90 (38.50) 2:21.86 (37.96)
3:04.90 (43.04) 3:49.14 (44.24)
4:21.42 (32.28) 4:51.89 (30.47)
35 Pena, Rafael E 18 City of Pembroke 4:16.03Y 4:53.03 SUSE
30.97 1:06.52 (35.55)
1:47.05 (40.53) 2:27.26 (40.21)
3:06.64 (39.38) 3:47.19 (40.55)
4:20.50 (33.31) 4:53.03 (32.53)
36 Corning, Greg W 20 Florida Atlantic 4:51.00 4:53.06 SUSE
29.92 1:05.17 (35.25)
1:43.48 (38.31) 2:21.52 (38.04)
3:01.74 (40.22) 3:43.84 (42.10)
4:18.26 (34.42) 4:53.06 (34.80)
37 Corbin, Adam C 18 Clearwater Aquat 4:50.84 4:53.11 SUSE
31.47 1:07.90 (36.43)
1:45.59 (37.69) 2:22.75 (37.16)
3:03.82 (41.07) 3:45.94 (42.12)
4:19.14 (33.20) 4:53.11 (33.97)
38 Sell, Tyler R 15 City of Pembroke 4:52.86 4:53.28 SUSE
30.14 1:04.54 (34.40)
1:42.42 (37.88) 2:19.61 (37.19)
3:04.71 (45.10) 3:50.65 (45.94)
4:22.45 (31.80) 4:53.28 (30.83)
39 Samies, Derek A 15 Sarasota YMCA Sh 4:14.40Y 4:53.85 SUSE
32.29 1:08.89 (36.60)
1:46.20 (37.31) 2:22.18 (35.98)
3:05.39 (43.21) 3:48.66 (43.27)
4:21.50 (32.84) 4:53.85 (32.35)
40 Clayton, Seth D 19 Una Iriv-FL 4:51.23 4:54.11 SUSE
29.77 1:03.42 (33.65)
1:41.17 (37.75) 2:17.09 (35.92)
3:00.87 (43.78) 3:44.53 (43.66)
4:20.02 (35.49) 4:54.11 (34.09)
41 Torres, Matt A 16 Sarasota YMCA Sh 4:21.47Y 4:54.71 SUSE
32.02 1:07.87 (35.85)
1:45.00 (37.13) 2:21.08 (36.08)
3:05.48 (44.40) 3:48.81 (43.33)
4:21.95 (33.14) 4:54.71 (32.76)
42 Chipolini, Edua 18 Pine Crest Schoo 4:40.23S 4:54.90 SUSE
31.36 1:04.83 (33.47)
1:45.44 (40.61) 2:27.34 (41.90)
3:09.33 (41.99) 3:51.58 (42.25)
4:23.77 (32.19) 4:54.90 (31.13)
43 Wilson, Tyler T 15 Swim Florida-FL 4:59.76 4:55.61 SUSE
30.89 1:06.31 (35.42)
1:43.27 (36.96) 2:19.75 (36.48)
3:03.00 (43.25) 3:47.32 (44.32)
4:21.99 (34.67) 4:55.61 (33.62)
44 Castillo, Andre 14 Una Pcs-FG 4:59.86 4:56.23 SUSE
31.53 1:07.73 (36.20)
1:45.13 (37.40) 2:21.36 (36.23)
3:04.98 (43.62) 3:49.28 (44.30)
4:23.03 (33.75) 4:56.23 (33.20)
45 Emmons, Michael 26 Bluefish Swim Cl 4:17.15Y 4:56.33 SUSE
29.64 1:03.14 (33.50)
1:43.21 (40.07) 2:22.76 (39.55)
3:05.59 (42.83) 3:49.19 (43.60)
4:23.66 (34.47) 4:56.33 (32.67)
46 Walsh, Bobby A 17 Tidewater A.C.-V 4:49.58 4:56.73 SUSE
30.66 1:05.24 (34.58)
1:43.47 (38.23) 2:22.20 (38.73)
3:04.39 (42.19) 3:47.58 (43.19)
4:22.15 (34.57) 4:56.73 (34.58)
47 Chu, Marco S 17 Bluefish Swim Cl 4:50.44 4:56.85 SUSE
29.54 1:03.91 (34.37)
1:41.77 (37.86) 2:19.99 (38.22)
3:04.56 (44.57) 3:50.00 (45.44)
4:23.50 (33.50) 4:56.85 (33.35)
48 Swanson, Conor 15 Tampa Bay Commun 4:23.93Y 4:57.00 SUSE
29.28 1:04.29 (35.01)
1:42.54 (38.25) 2:20.56 (38.02)
3:03.10 (42.54) 3:46.98 (43.88)
4:23.10 (36.12) 4:57.00 (33.90)
49 Hinson, Hunter 15 Area Tallahassee 4:57.76 4:57.70 SUSE
31.08 1:06.56 (35.48)
1:44.57 (38.01) 2:22.66 (38.09)
3:06.74 (44.08) 3:51.86 (45.12)
4:24.91 (33.05) 4:57.70 (32.79)
50 Kaminske, Matth 16 Sarasota YMCA Sh 4:18.52Y 4:57.78 SUSE
32.52 1:08.76 (36.24)
1:48.56 (39.80) 2:25.89 (37.33)
3:11.10 (45.21) 3:55.94 (44.84)
4:27.65 (31.71) 4:57.78 (30.13)
51 Vinci, Michael 19 City of Pembroke 4:23.79Y 4:58.16 SUSE
31.37 1:07.84 (36.47)
1:46.96 (39.12) 2:24.73 (37.77)
3:06.50 (41.77) 3:49.88 (43.38)
4:24.96 (35.08) 4:58.16 (33.20)
52 Lennie, Chris J 15 Fast Lane Aquati 4:59.97 4:58.41 SUSE
31.05 1:07.90 (36.85)
1:45.29 (37.39) 2:21.44 (36.15)
3:05.61 (44.17) 3:50.36 (44.75)
4:25.93 (35.57) 4:58.41 (32.48)
53 Naylor, Bryson 17 Jupiter Dragons- 4:20.67Y 4:58.78 SUSE
30.22 1:06.10 (35.88)
1:48.41 (42.31) 2:31.10 (42.69)
3:11.49 (40.39) 3:53.58 (42.09)
4:26.95 (33.37) 4:58.78 (31.83)
54 Nicholson, Mich 15 Una East-MR 4:16.87Y 4:59.86 SUSE
31.09 1:07.11 (36.02)
1:44.74 (37.63) 2:22.05 (37.31)
3:05.27 (43.22) 3:48.30 (43.03)
4:24.52 (36.22) 4:59.86 (35.34)
55 Duran, Robbie A 15 Fast Lane Aquati 4:19.16Y 5:00.25 BNUS
30.69 1:06.21 (35.52)
1:46.43 (40.22) 2:26.72 (40.29)
3:10.34 (43.62) 3:55.11 (44.77)
4:27.79 (32.68) 5:00.25 (32.46)
56 Cortez, Steven 15 City of Pembroke 4:21.63Y 5:00.55 BNUS
29.60 1:03.50 (33.90)
1:44.05 (40.55) 2:23.63 (39.58)
3:07.57 (43.94) 3:53.14 (45.57)
4:27.65 (34.51) 5:00.55 (32.90)
57 Novakoff, Andre 17 Pine Crest Schoo 4:40.56 5:01.28 BNUS
31.28 1:08.16 (36.88)
1:46.88 (38.72) 2:25.64 (38.76)
3:09.87 (44.23) 3:55.84 (45.97)
4:29.06 (33.22) 5:01.28 (32.22)
58 Rauch, Marty W 15 Sarasota YMCA Sh 4:18.17Y 5:01.56 BNUS
31.57 1:08.04 (36.47)
1:46.94 (38.90) 2:24.70 (37.76)
3:10.12 (45.42) 3:56.14 (46.02)
4:29.67 (33.53) 5:01.56 (31.89)
59 Freeman, Blake 15 Palm Harbor YMCA 4:26.33Y 5:01.62 BNUS
31.47 1:07.04 (35.57)
1:47.52 (40.48) 2:27.02 (39.50)
3:09.85 (42.83) 3:53.20 (43.35)
4:28.37 (35.17) 5:01.62 (33.25)
60 Hoffman, Paul M 18 West Florida Lig 4:22.30Y 5:01.76 BNUS
31.79 1:08.11 (36.32)
1:47.96 (39.85) 2:26.68 (38.72)
3:10.81 (44.13) 3:55.27 (44.46)
4:28.49 (33.22) 5:01.76 (33.27)
61 Morejon, Pablo 16 Metro Aquatic Cl 4:58.41 5:01.89 BNUS
30.79 1:05.94 (35.15)
1:46.21 (40.27) 2:24.68 (38.47)
3:10.06 (45.38) 3:54.59 (44.53)
4:28.46 (33.87) 5:01.89 (33.43)
62 Gunter, Scott J 18 Southside Athlet 4:56.76 5:01.99 BNUS
31.22 1:07.39 (36.17)
1:48.04 (40.65) 2:26.98 (38.94)
3:08.99 (42.01) 3:52.69 (43.70)
4:28.42 (35.73) 5:01.99 (33.57)
63 Alfaro, Rafael 15 Una Fla-FG 4:55.70 5:02.01 BNUS
29.07 1:04.83 (35.76)
1:45.00 (40.17) 2:25.18 (40.18)
3:08.55 (43.37) 3:53.42 (44.87)
4:28.09 (34.67) 5:02.01 (33.92)
64 McGhan, Steve C 18 Brevard Swim Clu 4:57.72 5:02.09 BNUS
30.48 1:05.41 (34.93)
1:44.93 (39.52) 2:23.54 (38.61)
3:08.05 (44.51) 3:53.01 (44.96)
4:28.02 (35.01) 5:02.09 (34.07)
65 Sullivan, Patri 15 Bluefish Swim Cl 4:32.29Y 5:02.78 BNUS
30.96 1:07.45 (36.49)
1:44.57 (37.12) 2:22.11 (37.54)
3:06.33 (44.22) 3:50.73 (44.40)
4:27.23 (36.50) 5:02.78 (35.55)
66 Hullings, Brand 17 Princeton Piranh 4:14.62Y 5:02.87 BNUS
30.51 1:04.53 (34.02)
1:44.01 (39.48) 2:24.29 (40.28)
3:09.76 (45.47) 3:57.51 (47.75)
4:29.78 (32.27) 5:02.87 (33.09)
67 Goszczycki, Daw 17 Pine Crest Schoo 4:52.25 5:03.11 BNUS
32.36 1:08.57 (36.21)
1:47.03 (38.46) 2:24.35 (37.32)
3:09.38 (45.03) 3:54.54 (45.16)
4:30.01 (35.47) 5:03.11 (33.10)
68 McCord, Douglas 13 Princeton Piranh 4:23.86Y 5:03.37 BNUS
31.36 1:07.87 (36.51)
1:47.05 (39.18) 2:26.66 (39.61)
3:11.26 (44.60) 3:56.94 (45.68)
4:30.09 (33.15) 5:03.37 (33.28)
69 Waganaar, Spenc 16 Brevard Swim Clu 4:20.21Y 5:04.36 BNUS
31.41 1:07.43 (36.02)
1:47.23 (39.80) 2:26.31 (39.08)
3:10.42 (44.11) 3:54.43 (44.01)
4:29.37 (34.94) 5:04.36 (34.99)
70 Doherty, Conor 18 Spirit Swimming- 4:59.67 5:04.54 BNUS
30.47 1:06.59 (36.12)
1:46.24 (39.65) 2:24.31 (38.07)
3:09.34 (45.03) 3:55.22 (45.88)
4:30.93 (35.71) 5:04.54 (33.61)
71 Birk, Francisco 18 West Florida Lig 4:30.28Y 5:05.39 BNUS
31.57 1:07.34 (35.77)
1:47.20 (39.86) 2:26.68 (39.48)
3:12.03 (45.35) 3:57.38 (45.35)
4:31.67 (34.29) 5:05.39 (33.72)
72 Czaja, Stephen 16 Florida Atlantic 5:03.46 5:05.87
30.69 1:06.48 (35.79)
1:46.92 (40.44) 2:26.97 (40.05)
3:11.86 (44.89) 3:56.59 (44.73)
4:31.85 (35.26) 5:05.87 (34.02)
73 Parada, Alexand 17 City of Pembroke 4:23.44Y 5:06.51
31.58 1:08.21 (36.63)
1:47.56 (39.35) 2:24.79 (37.23)
3:11.72 (46.93) 3:57.91 (46.19)
4:32.83 (34.92) 5:06.51 (33.68)
74 Hursch, Derek 15 New Jersey Wave- 4:15.02Y 5:06.62
32.01 1:10.45 (38.44)
1:49.44 (38.99) 2:28.56 (39.12)
3:13.78 (45.22) 3:58.76 (44.98)
4:32.73 (33.97) 5:06.62 (33.89)
75 Rojas, Luis 16 Unattached-ZZ 4:58.32 5:06.82
31.28 1:07.96 (36.68)
1:48.04 (40.08) 2:27.25 (39.21)
3:14.14 (46.89) 3:59.76 (45.62)
4:33.80 (34.04) 5:06.82 (33.02)
76 Valencia, Ivan 16 City of Pembroke 4:28.74Y 5:08.54
32.00 1:09.63 (37.63)
1:51.87 (42.24) 2:31.93 (40.06)
3:15.32 (43.39) 3:58.62 (43.30)
4:33.51 (34.89) 5:08.54 (35.03)
77 Roa, Daniel A Albatros-COL-ZZ 4:59.76 5:08.74
31.64 1:06.76 (35.12)
1:46.32 (39.56) 2:24.18 (37.86)
3:59.19 ( )
4:34.83 (35.64) 5:08.74 (33.91)
78 McElroy, Gregor 17 New Jersey Wave- 4:24.72Y 5:08.94
33.42 1:12.22 (38.80)
1:53.23 (41.01) 2:33.67 (40.44)
3:16.16 (42.49) 3:59.11 (42.95)
4:34.49 (35.38) 5:08.94 (34.45)
79 Fat, Greg P 16 Princeton Piranh 4:26.44Y 5:10.66
30.40 1:05.20 (34.80)
1:45.35 (40.15) 2:24.36 (39.01)
3:13.35 (48.99) 4:01.76 (48.41)
4:36.90 (35.14) 5:10.66 (33.76)
80 Rodriguez, Leo 15 Fort Lauderdale- 4:24.78Y 5:11.88
30.96 1:06.83 (35.87)
1:44.89 (38.06) 2:22.95 (38.06)
3:12.60 (49.65) 4:02.79 (50.19)
4:37.39 (34.60) 5:11.88 (34.49)
81 Kuchan, Tim P 17 Spirit Swimming- 4:27.66Y 5:14.78
32.10 1:10.63 (38.53)
1:53.24 (42.61) 2:35.55 (42.31)
3:17.85 (42.30) 4:01.17 (43.32)
4:37.74 (36.57) 5:14.78 (37.04)
82 Samuel, Henry W 17 Clearwater Aquat 4:23.70Y 5:17.26
31.35 1:08.48 (37.13)
1:50.76 (42.28) 2:32.09 (41.33)
3:16.87 (44.78) 4:02.05 (45.18)
4:39.73 (37.68) 5:17.26 (37.53)
83 Deery, Kregg T 18 Daytona Beach Sw 4:17.56Y 5:17.92
31.75 1:10.51 (38.76)
1:54.22 (43.71) 2:35.56 (41.34)
3:20.25 (44.69) 4:06.65 (46.40)
4:42.53 (35.88) 5:17.92 (35.39)
-- Wollner, Sam B 21 Unattached-NE 4:30.18 DQ
False Start - Misc
-- Bullock, Perry 21 Fort Lauderdale- 4:56.45 DQ
False Start - Misc
-- Varanda, Brenno 21 Una Spa-FL 4:36.13 DQ
False Start - Misc
-- Steen, Craig G 19 Spirit Swimming- 4:41.56 DQ
False Start - Misc
-- Grant, Ray J 18 Seacoast Swimmin 4:53.17 DQ
False Start - Misc
-- Ernst, Kyle R 17 Seacoast Swimmin 4:44.87 DQ
False Start - Misc
-- Chavez, Ruben D Albatros-COL-ZZ 4:59.84 NS
-- Kuzuard, Tomas 28 Pine Crest Schoo 4:48.85 NS